

PROVINCIAL DRUG COVERAGE
AS OF APRIL 2023
Coverage is under constant review and is subject to change.
Access to a generic equivalent is generally reported to be identical to that of the relevant brand name medication.
TYPE OF LISTING |
||||||||||
PROVINCE |
Bisphosphonates |
SERMs |
Teriparatide (PTH) |
Denosumab |
||||||
Etidronate |
Alendronate |
Risedronate |
Zoledronic Acid |
Raloxifene |
||||||
Didrocal®
Generics |
Fosamax®
Generics |
Fosavance®
Generics |
Actonel®
Generics |
Actonel
DR™ |
Aclasta® Generics |
Evista® Generics |
Forteo® Generics |
Osnuvo |
Prolia® | |
BC | Not Accessible | Restricted Access | Restricted Access | Restricted Access | Not Accessible | Restricted Access | Restricted Access | Not Accessible | Not Accessible | Restricted Access |
AB | Not Accessible | Open Access, listed as interchangeable | Open Access, listed as interchangeable | Open Access, listed as interchangeable | Not Accessible | Restricted Access, listed as interchangeable | Restricted Access, listed as interchangeable | Not Accessible | Not Accessible | Restricted Access |
SK | Not Accessible | Restricted Access, listed as interchangeable | Restricted Access; listed as interchangeable | Restricted Access; listed as interchangeable | Restricted Access; listed as interchangeable | Restricted Access; listed as interchangeable | Restricted Access; listed as interchangeable | Not Accessible | Not Accessible | Restricted Access |
MB | Not Accessible | Open Access | Not Accessible | Open Access; Generic is restricted access | Not Accessible | Restricted Access | Open Access | Not Accessible | Not Accessible | Restricted Access |
ON | Generic only; restricted access | Restricted access; listed as interchangeable | Restricted access, listed as interchangeable | Restricted access, listed as interchangeable | Restricted access, listed as interchangeable | Restricted Access; listed as interchangeable | Restricted Access; listed as interchangeable | Restricted access; listed as interchangeable | Restricted Access | Restricted Access |
QC | Generic only; open access | Open Access | Open Access | Open Access | Not Accessible | Restricted Access | Restricted Access | Generic only; Restricted access | Restricted Access | Restricted Access |
NB | Generic only; open access | Open access, listed as interchangeable | Open Access, listed as interchangeable | Open Access, listed as interchangeable | Not Accessible | Open Access, listed as interchangeable | Open Access, listed as interchangeable | Not Accessible | Not Accessible | Restricted Access |
NS | Not Accessible |
Open |
Open Access |
Open |
Not Accessible* | Open Access | Restricted Access | Not Accessible | Not Accessible | Restricted Access |
PEI | Generic only; Open Access | Open Access | Restricted Access; Generic is open access | Restricted Access; Generic is open access | Not Accessible | Restricted Access; Generic is open access | Not Accessible | Not Accessible | Not Accessible | Restricted Access |
NFLD | Generic only: Open access | Restricted Access, listed as interchangeable | Restricted Access; listed as interchangeable | Restricted Access; listed as interchangeable | Not Accessible | Not Accessible | Restricted Access; listed as interchangeable | Not Accessible | Not Accessible | Restricted Access |
YT | Not Accessible | Generics only; open access | Generics only; open access | Restricted Access | Not Accessible | Generic only; restricted access | Generic only; restricted access | Not Accessible | Not Accessible | Restricted Access |