

PROVINCIAL DRUG COVERAGE
AS OF JULY 2023
Coverage is under constant review and is subject to change.
Access to a generic equivalent is generally reported to be identical to that of the relevant brand name medication.
TYPE OF LISTING |
||||||||||
PROVINCE |
Bisphosphonates |
SERMs |
Teriparatide (PTH) |
Denosumab |
||||||
Etidronate |
Alendronate |
Risedronate |
Zoledronic Acid |
Raloxifene |
||||||
Didrocal®
Generics |
Fosamax®
Generics |
Fosavance®
Generics |
Actonel®
Generics |
Actonel
DR™ |
Aclasta® Generics |
Evista® Generics |
Forteo® Generics |
Osnuvo |
Prolia® | |
BC | Not Accessible | Restricted Access (1) | Restricted Access (2) | Restricted Access (3) | Not Accessible | Restricted Access | Restricted Access | Not Accessible | Not Accessible | Restricted Access |
AB* | Not Accessible | Open Access, listed as interchangeable (4) | Open Access, listed as interchangeable (5) | Open Access, listed as interchangeable (6) | Not Accessible | Restricted Access, listed as interchangeable | Restricted Access, listed as interchangeable | Not Accessible | Not Accessible | Restricted Access (7) |
SK | Not Accessible | Restricted Access, listed as interchangeable | Restricted Access; listed as interchangeable | Restricted Access; listed as interchangeable | Restricted Access; listed as interchangeable | Restricted Access; listed as interchangeable | Restricted Access; listed as interchangeable | Not Accessible | Not Accessible | Restricted Access |
MB | Not Accessible | Open Access; listed as interchangeable | Not Accessible | Open Access; listed as interchangeable | Not Accessible | Restricted Access; listed as interchangeable | Open Access | Not Accessible | Not Accessible | Restricted Access (8) |
ON* | Generic only; restricted access | Open access; listed as interchangeable | Open access, listed as interchangeable | Open access, listed as interchangeable | Restricted access, listed as interchangeable | Restricted Access; listed as interchangeable | Restricted Access; listed as interchangeable | Open access; listed as interchangeable | Restricted Access | Restricted Access |
QC* | Generic only; open access | Open Access | Open Access | Open Access | Not Accessible | Restricted Access | Open Access | Generic only; Restricted access | Restricted Access | Restricted Access |
NB* | Generic only; open access | Open access, listed as interchangeable | Open Access, listed as interchangeable | Open Access, listed as interchangeable | Not Accessible | Open Access, listed as interchangeable | Open Access, listed as interchangeable | Not Accessible | Not Accessible | Restricted Access |
NS* | Not Accessible |
Open |
Open Access; listed as interchangeable (10) |
Open |
Not Accessible | Open Access; listed as interchangeable (12) | Open Access; listed as interchangeable | Not Accessible | Not Accessible | Restricted Access |
PEI* | Generic only; Open Access | Open Access | Open Access; listed as interchangeable | Open Access; listed as interchangeable | Not Accessible | Restricted Access; | Restricted Access, generic only | Not Accessible | Not Accessible | Restricted Access |
NFLD* | Generic only: Open access | Open Access, listed as interchangeable | Open Access; listed as interchangeable | Open Access; listed as interchangeable (13) | Not Accessible | Not Accessible | Restricted Access; listed as interchangeable | Not Accessible | Not Accessible | Restricted Access |
YT* | Not Accessible | Generics only; open access | Generics only; open access | Restricted Access | Not Accessible | Generic only; restricted access | Generic only; restricted access | Not Accessible | Not Accessible | Restricted Access |
(1) 10mg, 70mg Restricted access; 5 mg not accessible
(2) 70mg/5600IU restricted access; 70mg/2800IU not accessible
(3) 5mg, 35mg restricted access; 150mg not accessible
(4) 10mg restricted access
(5) 70mg/2800 IU not accessible
(6) 35mg open access (interchangeable); 30mg restricted access; 150mg not accessible
(7) Prolia restricted access; Xgeva not accessible
(8) Xgeva not accessible
(9) 5mg alendronate not accessible; generic only, fosamax 5mg discontinued
(10) 70mg/2800IU not accessible
(11) Actonel 30mg tablet and generic brands restricted access; 150mg Actonel and generic brands not accessible
(12) 14mg inj not accessible
(13) 30mg restricted access
*Visit provincial formulary for additional details around coverage