Protein Food Sources
Protein is found in both animal-based and plant-based sources but only a few vegetarian sources contain all 9 essential amino acids including eggs and milk products as well as quinoa, buckwheat, hemp seeds, chia seeds and spirulina.
Have at least one serving of protein food at each meal:
- Use milk or soy beverage instead of water in your oatmeal
- Add cheese to your morning snack with fruit
- Include an egg, sliced chicken or beef or chickpeas in your salad at lunch
- Add ¼ cup of almonds to your afternoon snack
- Add 2 tbsp of hemp seeds or nut butter into your smoothie
If you are unable to obtain sufficient protein through food, supplementation may be an option. Speak with your healthcare provider to learn about the best option for you. Supplementation is not recommended if you are getting enough protein through your food.
Food Sources of Protein
| Food | Serving Size | Protein |
|---|---|---|
Walleye (Yellow Pike) | 4 oz | 125 g | 30 g |
Chicken Breast | 3 oz | 75 g | 23 g |
Ground Beef (Lean) | 3 oz | 75 g | 22 g |
Pork Loin | 1 chop | 78 g | 21.5 g |
Sirloin Steak | 3 oz | 90 g | 19.71 g |
Tempeh | 3 oz | 85 g | 15.30 g |
Cottage Cheese | 1/2 cup | 125 g | 14.33 g |
Edamame | 1/2 cup | 100 g / 125 mL | 12 g |
Salmon (Canned) | 1/4 cup | 55 g | 11 g |
Greek Yogurt (Plain Low Fat) | 1 container | 100 g | 9.90 g |
Lentils | 1/2 cup | 125 mL | 9.44 g |
Egg (Large) | 1 large | 53 g | 6.3 g |
Cheddar Cheese | 1 oz | 30g | 7.20 g |
Tofu | 3 oz | 85 g | 6.80 g |
Chickpeas | 1/2 cup | 125 mL | 6.24 g |
Black Beans | 1/2 cup | 125 mL | 7.65 g |
Parmesan Cheese | 2 Tbsp | 15 g | 5.36 g |
Deli Turkey Breast | 1 slice | 19 g | 4 g |

Nutrient Calculator
Are you getting the daily required amount of each bone building nutrient? Use the Nutrient Calculator to calculate your approximate daily intake for each nutrient.